The EcoFlow DELTA Pro 3 is a high-capacity portable power station designed for substantial backup loads and compatible expansion systems. Installation and integration with household circuits require appropriate equipment and qualified professional advice.
Technical Specifications — European Model
| Battery capacity | 4,096Wh |
|---|---|
| Battery chemistry | LFP |
| Rated AC output | 4,000W |
| Surge output | 8,000W |
| X-Boost | Up to 6,000W for compatible loads |
| AC outlets | 5 |
| USB-A fast charge | 2 ports, up to 18W each |
| USB-C | 2 ports, up to 100W each |
| 12V DC output | 12.6V, 30A, 378W total; DC5521 and Anderson ports |
| Solar input | Up to 2,600W across two ports: high-voltage 30–150V/15A up to 1,600W; low-voltage 11–60V/20A up to 1,000W |
| AC charging input | 200–240V, 12.5A, 50/60Hz; up to 2,900W |
| Car charging | 12V input up to 8A; 48V input up to 20A |
| Cycle life | 4,000 cycles to 80% capacity |
| Connectivity | Wi-Fi 2.4GHz, Bluetooth and CAN |
| Dimensions | 693 × 341 × 410mm |
| Net weight | Approximately 51.5kg |
| Expansion | Supports up to two DELTA Pro 3 Smart Extra Batteries or compatible DELTA Pro Smart Extra Batteries, subject to official compatibility guidance |
Use and Runtime
Runtime depends on the load profile, starting surge, conversion losses and whether expansion batteries are connected. Do not size a system from battery capacity alone; calculate the energy required and check all device ratings.
Risks, Care and Maintenance
- Because the unit is heavy, use safe lifting and placement practices.
- Stay within the published input and output limits and use compatible batteries.
- Keep connectors clean and dry and follow the official storage guidance.
- Fixed home integration must use compliant equipment and a qualified installer.








Reviews
There are no reviews yet.