FOSSiBOT FBP1200
| Brand | FOSSiBOT |
|---|---|
| Model | FBP1200 |
| Product Type | All-in-One Balcony Power Station |
| Capacity | 1958Wh |
| Battery Voltage / Capacity | 102Ah / 19.2V |
| Battery Type | LiFePO4 |
| Lifecycle | 6,000 cycles to 80%+ capacity |
| Grid-Tied Output | 800W |
| Off-Grid Output | 1200W |
| USB-A | 1 × QC3.0 18W |
| USB-C | 1 × PD100W |
| PV Input | 2000W Max. |
| Off-Grid AC Input | 1200W Max. |
| Expansion | Up to 9790Wh per unit (main unit plus 4 expansion batteries). Up to 4 units in parallel (grid-tied only) for 39.1kWh in total |
| Maximum Parallel Grid-Tied Output | 4800W with four units |
| Wireless | Bluetooth + Wi-Fi 2.4GHz |
| Water / Dust Rating | IP65 |
| Operating Temperature | -20 to 55°C |
| Charging Temperature | -20 to 55°C (battery heating activates in low-temperature charging) |
| Off-Grid Transfer (UPS) | 1 ms automatic transfer |
| Cooling | Silent natural convection (no fan) |
| Certifications | FCC, CE, PSE, RoHS, UN38.3, MSDS |
| Dimensions | 47.6 × 30.8 × 25.7 cm |
| Weight | 24.5 kg |
| Warranty | 10 Years |
Maximise Savings, Find Your Ideal Energy Combination
FOSSiBOT EU presents these recommended FBP1200 system combinations for different household energy needs. The figures below are transcribed from the manufacturer’s EU product page; savings and performance depend on the installation, local electricity tariffs, solar conditions, and household consumption.
| Recommended Combination | Energy Saved (daily) | PV Input Power | Annual Power Consumption | Battery Capacity | Max. Grid-tied AC Output | Max. Off-grid AC Output |
|---|---|---|---|---|---|---|
| Basic Power | ≈5.7kWh | 2000W | 2000kWh | 3916Wh | 1200W | 1200W |
| Additional Power Duo | ≈11.4kWh | 2000–4000W | 4000kWh | 7832Wh | 2400W | 2400W |
| Advanced Power Trio | ≈17.1kWh | 4000–6000W | 6000kWh | 9790Wh | 3600W | 3600W |
| Flagship Power Quad | ≈22.8kWh | 6000–8000W | 8000kWh | 15664Wh | 4800W | 4800W |
Important: The manufacturer notes that installations exceeding 2400W or systems with a single-device capacity above 15kWh should be reviewed by a certified electrician and comply with local rules. The product page also notes that 2400W grid-tied output requires approval from the local utility provider or relevant authority. Manufacturer savings figures are lab estimates and actual savings may vary.
Usage / Appliances
FOSSiBOT specifically states that the FBP1200 can power essential home appliances such as refrigerators during outages and can directly charge phones and laptops through its Type-C/USB outputs.
| Use | Published Power / Limit |
|---|---|
| Off-grid AC appliances | Up to 1200W output |
| Grid-tied household output | 800W standard |
| USB-C devices / laptops | Up to 100W |
| USB-A devices | Up to 18W |
| Refrigerator | FOSSiBOT lists refrigerator backup use |
| Grid-tied output, expanded systems | Up to 2,400W; requires approval from the local utility or relevant authority |
| Parallel grid-tied output | Up to 4,800W with four units on four separate wall outlets |
| Solar charging | Up to 2,000W PV input; about 1 hour to full charge with matching 500W or 540W panels (up to 6 SP420 panels supported) |
Actual appliance consumption varies by model and operating cycle. Check the appliance label and keep the total off-grid load within 1200W.
Advantages
- 1958Wh LiFePO4 storage with a published 6,000-cycle life.
- 2000W maximum PV input.
- 1200W off-grid output and 800W grid-tied output.
- IP65 protection, Wi-Fi/Bluetooth and 10-year warranty.
Limitations
- This is a specialized balcony/off-grid system rather than a simple portable power station.
- Grid-tied installation and household integration require appropriate local electrical compliance and professional installation where required.
- 24.5 kg limits portability.




























Reviews
There are no reviews yet.