The BLUETTI AC70 offers a 768Wh LiFePO₄ battery and 1,000W rated AC output in a portable format. It is intended for camping, mobile work and selected home-backup tasks. BLUETTI’s European information lists solar charging up to 500W and compatibility with selected expansion batteries.
Technical Specifications
| Model | BLUETTI AC70 (European model) |
|---|---|
| Battery capacity | 768Wh |
| Battery chemistry | LiFePO₄ |
| Rated AC output | 1,000W total, pure sine wave |
| Surge / Power Lifting | 2,000W as listed by BLUETTI; appliance compatibility varies |
| AC outlets | 2 × 230V |
| USB-C outputs | 2 × up to 100W |
| USB-A output | 2 ports, 12W total as listed |
| 12V DC output | 1 regulated car outlet, 12V/10A |
| Solar input | Up to 500W, 12–58V DC |
| AC input | Up to 850W |
| AC charging time | About 1.3–1.6 hours in Turbo mode, under stated conditions |
| Cycle life | More than 3,000 cycles to 80% capacity |
| App control | Bluetooth, according to BLUETTI’s European page |
| Pass-through charging | Supported |
| Dimensions | 314 × 209.5 × 255.8mm |
| Net weight | Approximately 10.2kg |
| Temperature range | Charging: 0–40°C; discharging: −20–40°C |
| Expansion compatibility | BLUETTI B80, B230 and B300 batteries, subject to official compatibility guidance |
| Warranty | 5 years listed by BLUETTI |
| In the box | AC charging cable, car charging cable and solar charging cable, as listed by BLUETTI |
Who Is It For?
For users who need more output than a small 300–600W station can provide, including suitable laptops, lights, networking gear and selected appliances. Check the appliance’s rated draw and start-up surge, and do not exceed the continuous 1,000W rating.
Important Notes
BLUETTI notes that the unit is not waterproof and should be kept upright. The European AC70 plug and availability may vary by destination, so check the official regional listing before buying. Do not assume that a 2,000W lifting figure means every 2,000W appliance is supported.









Reviews
There are no reviews yet.