The EcoFlow DELTA 3 Classic is a 1kWh-class portable power station for selected backup and outdoor loads. Its port layout and expansion options differ from other DELTA 3 variants, so confirm the exact model before comparing it with another DELTA unit.
Technical Specifications — European Model
| Battery capacity | 1,024Wh |
|---|---|
| Battery chemistry | LFP |
| Rated AC output | 1,800W |
| Surge output | 3,600W |
| X-Boost | Up to 2,400W for compatible loads |
| AC outlets | 3 |
| Total output ports | 5 |
| USB-A fast output | 1 × 12W maximum |
| USB-C output | 1 × 100W maximum and 1 × 30W maximum |
| 12V DC output | No 12V DC output port listed for this model |
| AC charging | 1,400W; EcoFlow states about 60 minutes under its test conditions |
| Solar input | Up to 500W |
| Generator charging | Up to 1,400W |
| UPS switching | 10ms |
| Dimensions | 398 × 200 × 283mm |
| Net weight | 12.1kg ± 0.3kg |
| Connectivity | Wi-Fi, Bluetooth and app support |
| Operating temperature | Charging 0–45°C; discharging −10–45°C; storage −10–45°C |
| Warranty | 3-year standard warranty plus 2-year extension available through EcoFlow app registration, subject to terms |
Use, Runtime and Limitations
Actual runtime depends on appliance wattage, starting surge, conversion losses and operating conditions. Do not assume compatibility from the X-Boost figure alone. Confirm each appliance’s requirements against the official manual.
Risks, Care and Maintenance
- Keep the unit within EcoFlow’s operating and storage temperature limits.
- Use only compatible charging equipment and do not exceed the 500W solar-input limit.
- Inspect cables and connectors and stop using damaged accessories.
- Check start-up surge for motor-driven appliances.
- Do not connect the station to fixed household wiring without qualified professional advice.









Reviews
There are no reviews yet.