FOSSiBOT F2400
| Brand | FOSSiBOT |
|---|---|
| Model | F2400 |
| Product Type | Portable Power Station |
| Capacity | 2048Wh |
| Battery Type | LiFePO4 |
| Lifecycle | 4,000+ cycles (current FOSSiBOT product information) |
| AC Output | 2400W |
| Surge Power | 4800W |
| Inverter | Pure Sine Wave |
| AC Input | 1100W Max. |
| Solar Input | 500W Max. (11.5–50V, 20A, XT90 connector) |
| Car Input | 12/24V via cigarette lighter port |
| AC + Solar Charging | About 1.5 hours (1100W AC + 500W solar, with strong sunshine and ideal panel orientation) |
| AC Outlets | 3 × AC on EU version |
| USB-A | 2 × QC3.0, 18W each |
| USB-C | 4 ports: 3 × 20W + 1 × 100W |
| Car Outlet | 12V/10A |
| RV Outlet | 12V/25A |
| DC5521 | 2 × 12V/3A |
| UPS | Supported |
| App | Bluetooth + Wi-Fi |
| Dimensions | 386 × 284 × 321 mm |
| Weight | 22 kg |
| AC Charging (1100W) | About 2 hours |
| Solar Charging (500W) | About 4 hours (strong sunshine, ideal orientation) |
| Max. Simultaneous Input | 1600W (AC + solar) |
| Operating Temperature | Discharging -10 to 40 °C, charging 0 to 40 °C |
| Warranty | 5 years |
Usage / Appliances
| Appliance / Device | Typical Power | Estimated Runtime |
|---|---|---|
| Drone | 77W | 22.6 hours |
| Mini cooler | 60W | 29 hours |
| Electric grill | 1100W | 1.58 hours |
| Light | 12W | 145 hours |
| 43-inch TV | 110W | 15.8 hours |
| Coffee maker | 1100W | 1.58 hours |
| Microwave | 700W | 2.5 hours |
| Hair dryer | 1600W | About 1.1 hours |
Estimates use the FOSSiBOT formula (capacity in Wh × 0.85 ÷ load in W) and ignore the unit’s own standby consumption, so figures for low-power devices are slightly optimistic. They are not manufacturer guarantees. Actual runtime depends on the appliance, temperature and conversion efficiency.
Advantages
- 2048Wh LiFePO4 battery and 2400W pure-sine output.
- 4800W surge capability.
- 500W solar input and about 1.5-hour AC + solar charging claim.
- Wi-Fi/Bluetooth control and UPS-class backup.
Limitations
- Regional versions have different AC outlet configurations and must not be treated as interchangeable.
- 22 kg makes transport less convenient.
- Actual runtime varies with appliance load and conditions.
























Reviews
There are no reviews yet.