The EcoFlow DELTA Pro is a high-capacity portable power station intended for substantial backup loads and compatible expansion systems. Its output and stored energy are not a substitute for checking each appliance’s requirements or planning a safe home integration.
Technical Specifications — European Model
| Battery capacity | 3,600Wh |
|---|---|
| Battery chemistry | LFP |
| Rated AC output | 3,600W total; 4 outlets, 230V/16A |
| Surge output | 7,200W |
| X-Boost | Up to 4,500W for compatible loads |
| Expandable capacity | 3.6–25kWh with compatible extra batteries |
| USB-A output | 2 ports, up to 12W each |
| USB-A fast charge | 2 ports, up to 18W each |
| USB-C output | 2 ports, up to 100W each |
| Car output | 12.6V, 10A, 126W maximum |
| DC5521 output | 2 ports, 12.6V, up to 3A per port |
| Anderson port | 12.6V, 30A |
| AC charging input | Up to 2,900W |
| Solar input | Up to 1,600W, 11–150V, 15A |
| Car charging | Supports 12V/24V battery input, 8A |
| Cycle life | 6,500 cycles to 50% capacity; 3,500 cycles to 80% capacity |
| Connectivity | Wi-Fi and Bluetooth |
| Dimensions | 635 × 284 × 420mm |
| Net weight | Approximately 45kg |
Use and Runtime
Runtime depends on the load, surge demand, inverter losses and expansion configuration. Confirm the power rating of each appliance and the official compatibility guidance before use.
Risks, Care and Maintenance
- Use safe lifting and placement practices for this heavy unit.
- Use only compatible expansion batteries and charging equipment.
- Keep within published input limits and inspect connectors and cables.
- Home-circuit integration requires compliant transfer equipment and a qualified professional.









Reviews
There are no reviews yet.